| Model | AWP6-2000 | AWP8-2000 | AWP10-2000 | AWP12-2000 | ||
| Max. Platform Height | mm | 6000 | 8000 | 10000 | 12000 | |
| Working Height | mm | 7700 | 9700 | 11700 | 13700 | |
| Ground Clearance | mm | 80 | ||||
| Rated Lift Capacity | kg | 325 | 300 | 300 | 200 | |
| Platform Size | mm | 1090x600 | 1210x600 | 1450x600 | 1450x600 | |
| Outspread Size | mm | 1690x1650 | 1880x1770 | 2230x1960 | 2550x2570 | |
| Electrical Source | AC | V | 220-240 | |||
| DC | 12 | |||||
| Gel Battery | V/Ah | 12/75 | ||||
| Charger | V/A | 12/15 | ||||
| Lifting Motor | AC | V/Kw | 220/1.5 | |||
| DC | 12/1.5 | |||||
| Overall Length | mm | 1440 | 1560 | 1790 | 1790 | |
| Overall Width | mm | 840 | 840 | 840 | 890 | |
| Overall Height | mm | 1800 | 1920 | 1920 | 2140 | |


